Product Description:
IPX1 to IPX4 Intergrated Drip rain test and swing pipe rain test chamber
Model:BND-IPX14B-R400
Standard:
In accordance with IEC 60529: 2001 "Degrees of protection provided by enclosures (IP Code)", GB4208-2008 "enclosure protection class (IP code)" 14.2.1,14.2.2 terms and Figure 3 and GB7000.1 "lamps Part I: General Requirements and test "9.2.3 requirements
the Specificaiton of rain chamber
| Inner dimension | 900L*900D*1050H mm |
| Outer dimension | 1350L*1150D*1750H mm |
| Turntable diameter | ¢400mm(R200mm is optional) |
| Turntable Max. load | 50KG |
| Turntable lifting height | 450-750 mm |
| Turntable tiltable angle | 0° or 15°(horizontal direction) |
| Turntable speed | 1 -5r/min(precise control ) |
| Turntable rotate | foreward / Turn back and forth / intermittent rotation |
| Testing time | 0-999 min |
| Total weight | Appro. 230kg |
IPX12 Technology Parameters | |
| Drip plate area | 600*600mm |
| IPX12 Spray aperture diameter (mm) | ¢0.4mm |
| Space of Dripping aperture | 20*20 mm |
| rainfall precipitation | IPX1=1mm/min IPX2=3mm/min |
| Flow adjust | Manual setting |
| Drip plate lifting | Fixed |
IPX34 Technology Parameters | |
| Swing pipe radius | R400mm(R200mm is optional |
| Swing pipe Flow | IPX3=1.1L/min;IPX4=1.8L/min |
| Spray aperture size(mm) | 0.4mm |
| Space of Spray aperture | 50mm |
| Swing pipe inner diameter(mm) | 15mm |
| Swing pipe angle | 240°Turn back and forth 4S、720°Turn back and forth 12S(precise control or custom |
Electric parameter | |
| Power Supply | 220V |
| Power Supply of samples | 220V |
| Power | 1.0KW |
| Protective device | Leakage, water shortage, short circuit |
| Standards | IEC60529:1989 +A1:1999 +A2:2013《Degrees of protection provided by enclosures(IP Code)》 |

